Paul Holmgren
Paul Howard Holmgren "Bam Bam"
Born: December 2, 1955
St. Paul, MN USA
Position: RW
Height: 6'3"
Weight: 210
Shoot/Catch: Right
Career: 1975-1984
Minor league statistics
Paul Holmgren scored 158 goals and recorded 195 assists in his 578-game career with the Minnesota Fighting Saints, Philadelphia Flyers and Minnesota North Stars. He began playing during the 1975 season and last took the ice during the 1984 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | WHA | Minnesota Fighting Saints | 51 | 14 | 16 | 30 | 121 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 14.4 |
1975-76 | NHL | Philadelphia Flyers | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1976-77 | NHL | Philadelphia Flyers | 59 | 14 | 12 | 26 | 201 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 74 | 18.9 |
1977-78 | NHL | Philadelphia Flyers | 62 | 16 | 18 | 34 | 190 | 23 | 2 | 0 | 0 | 0 | 1 | 1 | 91 | 17.6 |
1978-79 | NHL | Philadelphia Flyers | 57 | 19 | 10 | 29 | 168 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 122 | 15.6 |
1979-80 | NHL | Philadelphia Flyers | 74 | 30 | 35 | 65 | 267 | 35 | 9 | 0 | 0 | 0 | 3 | 2 | 153 | 19.6 |
1980-81 | NHL | Philadelphia Flyers | 77 | 22 | 37 | 59 | 306 | 12 | 3 | 0 | 0 | 0 | 2 | 1 | 159 | 13.8 |
1981-82 | NHL | Philadelphia Flyers | 41 | 9 | 22 | 31 | 183 | 10 | 4 | 0 | 0 | 0 | 3 | 0 | 71 | 12.7 |
1982-83 | NHL | Philadelphia Flyers | 77 | 19 | 24 | 43 | 178 | 18 | 3 | 0 | 0 | 0 | 2 | 0 | 122 | 15.6 |
1983-84 | NHL | Philadelphia Flyers | 52 | 9 | 13 | 22 | 105 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 75 | 12.0 |
1983-84 | NHL | Minnesota North Stars | 11 | 2 | 5 | 7 | 46 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11.8 |
1984-85 | NHL | Minnesota North Stars | 16 | 4 | 3 | 7 | 38 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 30.8 |
Totals | 578 | 158 | 195 | 353 | 1805 | 98 | 28 | 0 | 0 | 0 | 17 | 7 | 995 | 15.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | NHL | Philadelphia Flyers | 10 | 1 | 1 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | NHL | Philadelphia Flyers | 12 | 1 | 4 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | NHL | Philadelphia Flyers | 8 | 1 | 5 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | NHL | Philadelphia Flyers | 18 | 10 | 10 | 20 | 47 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
1980-81 | NHL | Philadelphia Flyers | 12 | 5 | 9 | 14 | 49 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
1981-82 | NHL | Philadelphia Flyers | 4 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | NHL | Philadelphia Flyers | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | NHL | Minnesota North Stars | 12 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
1984-85 | NHL | Minnesota North Stars | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 82 | 19 | 32 | 51 | 195 | 0 | 5 | 0 | 0 | 0 | 2 | 9 | 211.1 |
Awards
2013 - NHL Patrick